Format-Date
π Developer Guide
With the Flyze Format-Date Service, you are able to easily format Date-Objects into valid locale Date-Strings.
π Example
Runtime
ποΈ Methods
| Method | Description | Parameters | Returns |
|---|---|---|---|
getDateTimeByFormat |
Gets a formatted date time | date: Date, format: DateFormat | string, locale?: en | de, timeZone?: TimeZoneOffset |
Returns an formatted Date-Time String.locale defaults to active language if no locale is providedstring |
getDateTimeByCurrentLanguage |
Gets a formatted date time by current active language | date: Date, format?: DateFormat | string, timeZone?: TimeZoneOffset |
Returns an formatted Date-Time String in current active language.format defaults to fullDate if no format is providedstring |
getDateTimeByCurrentLanguage$ |
Gets a formatted date time by current active language as RXJS-Stream (Observable) |
date: Date, format?: DateFormat, timeZone?: TimeZoneOffset |
Returns an formatted Date-Time String in current active language as Observable.format defaults to fullDate if no format is providedObservable<string> |
βπΌ Pre-Defined Format Options
| Option | Equivalent to | Example (en-US locale) |
|---|---|---|
| short | M/d/yy, h:mm a | 6/15/15, 9:03 AM |
| medium | MMM d, y, h:mm:ss a | Jun 15, 2015, 9:03:01 AM |
| long | MMMM d, y, h:mm:ss a z | June 15, 2015 at 9:03:01 AM GMT+1 |
| full | EEEE, MMMM d, y, h:mm:ss a zzzz | Monday, June 15, 2015 at 9:03:01 AM GMT+01:00 |
| shortDate | M/d/yy | 6/15/15 |
| mediumDate | MMM d, y | Jun 15, 2015 |
| longDate | MMMM d, y | June 15, 2015 |
| fullDate | EEEE, MMMM d, y | Monday, June 15, 2015 |
| shortTime | h:mm a | 9:03 AM |
| mediumTime | h:mm:ss a | 9:03:01 AM |
| longTime | h:mm:ss a z | 9:03:01 AM GMT+1 |
| fullTime | h:mm:ss a zzzz | 9:03:01 AM GMT+01:00 |
π§βπ» Custom Format Options
| Field type | Format | Description | Example Value |
|---|---|---|---|
| Era | G, GG & GGG | Abbreviated | AD |
| GGGG | Wide | Anno Domini | |
| GGGGG | Narrow | A | |
| Year | y | Numeric: minimum digits | 2, 20, 201, 2017, 20173 |
| yy | Numeric: 2 digits + zero padded | 02, 20, 01, 17, 73 | |
| yyy | Numeric: 3 digits + zero padded | 002, 020, 201, 2017, 20173 | |
| yyyy | Numeric: 4 digits or more + zero padded | 0002, 0020, 0201, 2017, 20173 | |
| ISO Week-numbering year | Y | Numeric: minimum digits | 2, 20, 201, 2017, 20173 |
| YY | Numeric: 2 digits + zero padded | 02, 20, 01, 17, 73 | |
| YYY | Numeric: 3 digits + zero padded | 002, 020, 201, 2017, 20173 | |
| YYYY | Numeric: 4 digits or more + zero padded | 0002, 0020, 0201, 2017, 20173 | |
| Month | M | Numeric: 1 digit | 9, 12 |
| MM | Numeric: 2 digits + zero padded | 09, 12 | |
| MMM | Abbreviated | Sep | |
| MMMM | Wide | September | |
| MMMMM | Narrow | S | |
| Month standalone | L | Numeric: 1 digit | 9, 12 |
| LL | Numeric: 2 digits + zero padded | 09, 12 | |
| LLL | Abbreviated | Sep | |
| LLLL | Wide | September | |
| LLLLL | Narrow | S | |
| ISO Week of year | w | Numeric: minimum digits | 1... 53 |
| ww | Numeric: 2 digits + zero padded | 01... 53 | |
| Week of month | W | Numeric: 1 digit | 1... 5 |
| Day of month | d | Numeric: minimum digits | 1 |
| dd | Numeric: 2 digits + zero padded | 01 | |
| Week day | E, EE & EEE | Abbreviated | Tue |
| EEEE | Wide | Tuesday | |
| EEEEE | Narrow | T | |
| EEEEEE | Short | Tu | |
| Week day standalone | c, cc | Numeric: 1 digit | 2 |
| ccc | Abbreviated | Tue | |
| cccc | Wide | Tuesday | |
| ccccc | Narrow | T | |
| cccccc | Short | Tu | |
| Period | a, aa & aaa | Abbreviated | am/pm or AM/PM |
| aaaa | Wide (fallback to a when missing) | ante meridiem/post meridiem | |
| aaaaa | Narrow | a/p | |
| Period* | B, BB & BBB | Abbreviated | mid. |
| BBBB | Wide | am, pm, midnight, noon, morning, afternoon, evening, night | |
| BBBBB | Narrow | md | |
| Period standalone* | b, bb & bbb | Abbreviated | mid. |
| bbbb | Wide | am, pm, midnight, noon, morning, afternoon, evening, night | |
| bbbbb | Narrow | md | |
| Hour 1β12 | h | Numeric: minimum digits | 1, 12 |
| hh | Numeric: 2 digits + zero padded | 01, 12 | |
| Hour 0β23 | H | Numeric: minimum digits | 0, 23 |
| HH | Numeric: 2 digits + zero padded | 00, 23 | |
| Minute | m | Numeric: minimum digits | 8, 59 |
| mm | Numeric: 2 digits + zero padded | 08, 59 | |
| Second | s | Numeric: minimum digits | 0... 59 |
| ss | Numeric: 2 digits + zero padded | 00... 59 | |
| Fractional seconds | S | Numeric: 1 digit | 0... 9 |
| SS | Numeric: 2 digits + zero padded | 00... 99 | |
| SSS | Numeric: 3 digits + zero padded (= milliseconds) | 000... 999 | |
| Zone | z, zz & zzz | Short specific non location format (fallback to O) | GMT-8 |
| zzzz | Long specific non location format (fallback to OOOO) | GMT-08:00 | |
| Z, ZZ & ZZZ | ISO8601 basic format | -0800 | |
| ZZZZ | Long localized GMT format | GMT-8:00 | |
| ZZZZZ | ISO8601 extended format + Z indicator for offset 0 | -08:00 | |
| O, OO & OOO | Short localized GMT format | GMT-8 | |
| OOOO | Long localized GMT format | GMT-08:00 |
β¨οΈ Programmatical Data
How to get a custom formatted Date-String
// βοΈ Get a custom formatted DateString
// This format will return Freitag, 24/10/2025 02:57:05.208 GMT-5
const customDateString = fyzUtils.formatDate.getDateTimeByFormat(new Date(), 'EEEE, dd/MM/YYYY HH:mm:ss.SSS z', 'de', '-0500')
// π§βπ» Do something with it
console.log(customDateString);
How to create reactive formatted Date-Strings
// βοΈ Get a observable of a language Date-String and subscribe to it
fyzUtils.formatDate.getDateTimeByCurrentLanguage$(new Date(), 'fullDate').subscribe((dateString) => {
// π§βπ» Do something with it
console.log(dateString);
})

No Comments